| Anonymous | Login | Signup for a new account | 2010-09-09 12:12 BST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0000055 | Dex | public | 2007-04-20 19:05 | 2009-02-20 12:37 | |||||||
| Reporter | Psythor | ||||||||||
| Assigned To | |||||||||||
| Priority | low | Severity | feature | Reproducibility | N/A | ||||||
| Status | feedback | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | |||||||||||
| Target Version | V9,1 | Fixed in Version | |||||||||
| Summary | 0000055: Flash/XML Map Interactive Maps | ||||||||||
| Description | It'd be cool if we could have either an AJAX or Flash maps system that loads in maps of area and is fully interactive- clicking on trainers to see what Pokémon they have, etc. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
Joeno (administrator) 2008-04-20 15:38 |
I'd like some assistance here if we go the Flash route... |
|
Joeno (administrator) 2009-02-20 12:37 |
We've got some samples of this using Javascript, which is what I'd personally prefer here. |
| Copyright © 2000 - 2010 MantisBT Group |