| Anonymous | Login | Signup for a new account | 2010-09-08 02:52 BST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0000102 | v9 code | public | 2007-05-01 23:31 | 2009-02-09 20:17 | |||||||
| Reporter | Joeno | ||||||||||
| Assigned To | |||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||
| Status | confirmed | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | |||||||||||
| Target Version | V9,1 | Fixed in Version | |||||||||
| Summary | 0000102: IV Calculator | ||||||||||
| Description | From the forums (59169) This is something that I think the competitive battling section and, if done wel,l the site as a whole could benifit from. An IV calculator. I was looking for an IV calculator today and found myself on a site which could be described as a rival to this fair site. And it got me thinking. If we had an IV Calculator we could attract the rising number of Competitive battlers out there, especially if we had one able to deal with Diamond and Pearl Pokémon. Now, I know this would require some very skillful coding, which is why it is just a suggestion. I know it may very likely be impossible with all the rest of the updates happening to the site but hey, it's an idea, right? | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
Joeno (administrator) 2008-03-22 08:55 |
I say dynamic page, although it does require a lot of different options. Also see: Hidden Power |
|
Joeno (administrator) 2008-11-14 01:00 |
Get someone to work with on this. |
| Copyright © 2000 - 2010 MantisBT Group |